| Column-$I$ | Column-$II$ |
|---|---|
| $(A)$ Ringworms | $(P)$ $W. malayi$ |
| $(B)$ Elephantiasis | $(Q)$ Rhino virus |
| $(C)$ Common cold | $(R)$ $HIV$ |
| $(S)$ $Trichophyton$ |
Explore More
| List-$I$ | List-$II$ |
| $(a)$ Gambusia | $(i)$ Typhoid vaccine |
| $(b)$ Sporozoite | $(ii)$ Cancer |
| $(c)$ $TAB$ | $(iii)$ Allergy |
| $(d)$ Pollen grains | $(iv)$ Mosquito larvae |
| $(e)$ Smoking | $(v)$ Malaria |
| List-$I$ | List-$II$ |
| $(1)$ Breakbone fever | $(A)$ Leprosy |
| $(2)$ Tetanus | $(B)$ Flavi-arbo virus |
| $(3)$ Ascariasis | $(C)$ Clostridium tetani |
| $(4)$ Leprosy | $(D)$ Ascaris lumbricoides |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo